The schedule may change so please check regularly for updates.
You do not have to be a member of NATRC in order to enter a ride. However, there is an additional fee for all non-members. To enter, you can fill out an entry form, then send your form and deposit to the ride secretary as soon as possible as some rides reach their maximum rider limit.
You may also register through the RMS system, which you will find by clicking on the link below. There are also directions to help navigate the system.
2025 individual event details will be posted as they become available.
2025 Ride Season *TENTATIVE* | |||
Date | Name | Divisions Offered | Location |
April 12 – 13 | Tally Ho | O/N/CP/L | Leavenworth, KS |
April 26 – 27 | Branching Out | L | Raymond, NE |
May 16 – 18 | Pierce Creek Clinic and Ride | Clinic (Fri), O/N/CP/L (Sat, Sun) | Essex, IA |
May 31 – June 1 | Kanopolis Canyons | O/N/CP/L | Marquette, KS |
June 21 – 22 | Mozingo Lake Clinic and Ride | L | Maryville, MO |
July 19 – 20 | Back in the Saddle | O/N/CP/L | Paola, KS |
August 2 – 3 | Lake of Three Fires | L | Bedford, IA |
August 16 – 17 | Brushy Creek Returns | O/N/CP/L | Lehigh, IA |
September 6 – 7 | Whiterock Wander | O/N/CP/L | Coon Rapids, IA |
September 13 – 14 | Indian Cave | L | Shubert, NE |
September 27 – 28 | Jesse James Rideout | O/N/CP/L | Smithville, MO |
October 11 – 12 | Big Hill | O/N/CP/L | Cherryvale, KS |
November 25 – 26 | North Fork River Ranch | L | West Plains, MO |
2024 Ride Season | |||
Date | Name | Divisions Offered | Location |
April 13 – 14 | Tally Ho | O/N/CP/L | Leavenworth, KS |
April 27 – 28 | Branching Out Clinic and Ride | L | Raymond, NE |
May 18 – 19 | Pierce Creek Clinic and Ride | L (Sat), O/N/CP (Sun) | Essex, IA |
June 1 – 2 | Kanopolis Canyons | O/N/CP/L | Marquette, KS |
June 22 – 23 | Mozingo Lake Clinic and Ride | L | Maryville, MO |
July 13 – 14 | Back in the Saddle | O/N/CP/L | Paola, KS |
August 17 – 18 | Brushy Creek Returns | O/N/CP/L | Lehigh, IA |
September 14 – 15 | Indian Cave | L | Shubert, NE |
September 28 – 29 | Jesse James Rideout | O/N/CP/L | Smithville, MO |
October 12 – 13 | Whiterock Wander Clinic and Ride | L | Coon Rapids, IA |
November 9 – 10 | Autumn Adventure at Big Hill | O/N/CP/L | Cherryvale, KS |
For specific information about an event, click on the name. Each ride’s information page lists details such as date of ride, type of ride, and directions for travel. A brief description of location, as well as a description of camping accommodations, are listed as well. Information on whether meals will be provided or not, what time check-in for horses begins, the fees for entering the ride, and the names of both horsemanship and vet judges are included.
The name of the ride chairman and ride secretary are listed. All entry fees are to be sent to the ride secretary listed in the ride information, unless otherwise stated. Emergency phone numbers are also listed.
For ride results, please refer to the NATRC website at www.natrc.org/ride-results. Note: You must be a NATRC member to access this portion.
All dates, locations, etc. are subject to change.